Names |
Born |
Died |
| GARRISON | ||
| Jean, (1st wife) | ||
| GASPAR | ||
| Ben | born 1982 | |
| David | born 1954 | |
| David | born 1976 | |
| Elizebeth | born 1985 | |
| Samantha | born 1978 | |
| GERDON | ||
| Miriam | born 1900 | |
| GOLDBERG | ||
| Abaham | born 1838 | died 1915 |
| Audrey | born 1925 | died 1958 |
| Cecilia | born 13 Sep 1901 | died Jan 1993 |
| Child one | born After 1890 | |
| Child two | born After 1891 | |
| Gonzalo Rioseco | born 1965 | |
| Harry | born Jan 1864 | died 1945 |
| Herbert | born 1906 | died 1997 |
| Ida | born Est 1896 | died 1973 |
| Ida | born Aug 1896 | |
| James | born 1934 | |
| Louis | born Mar 1898 | died 1939 |
| Natali | born 1930 | |
| Paul | born Feb 1894 | died 1981 |
| Seymore | born 1914 | died 1999 |
| GOLDMAN | ||
| Annie Dara | born 1987 | |
| Barbara | born 1955 | |
| Jack | born 1918 | died 1983 |
| Jacqueline | born 1984 | |
| Jane | born 1950 | died 1951 |
| John | born 1951 | |
| Kharis (Anne) | born 1989 | |
| Louis Budwig | born 1948 | |
| Michael Louis | born 1994 | |
| Rand | born 1985 | |
| Sally | born 1959 | |
| GRAFMAN | ||
| Dayton | ||
| Lynn | born 23 Aug 1956 | |
| GRAYSON | ||
| Joan | born 1938 | |
| GRONDL | ||
| Katie Ceilia | born 1989 | |
| Nicholas James | born 1991 | |
| GRUNDL | ||
| Tim | born 1953 |
Table of Contents | Surnames | Name List
This Web Site was Created 27 Jul 2009 with Legacy 7.0 from Millennia