Names |
Born |
Died |
| BAKER | ||
| Phyliss (1st wife) | ||
| BAMBERG | ||
| Jeremy | born 1989 | |
| Michael | born 1947 | |
| Zachary | born 1986 | |
| BERG | ||
| Barbara | born 1950 | |
| BERGER | ||
| Elizabeth | born 1956 | |
| George | born 1925 | |
| Margaret | born 1960 | |
| Sofia | born 2001 | |
| BOWLIN | ||
| Mary | born 1956 | |
| BUDWIG | ||
| Unknown | born Est 1831 | |
| Aleia Grace | born 2 Feb 2000 | |
| Bart | ||
| Belle R. | born Dec 1887 | died 1963 |
| Celia | born 1996 | |
| Elizabeth (Beth) | ||
| Emily Pearl | born 10 Nov 2005 | |
| Emma | ||
| Hannah Moorea | born 17 Sep 1996 | |
| Ira Adolph, MD. | born 9 Jun 1923 | |
| Ira Adolph | born 10 May 1890 | died 1951 |
| Ira Andrew (Andy) | born 15 Apr 1954 | |
| Jane | born 1951 | died 1973 |
| Larry | born 1961 | |
| Laura | ||
| Lorraine | born 1922 | |
| Lucille R. | born Sep 1893 | died 25 Jul 1950 |
| Lynda | born 1955 | |
| Marcus (Mark) | born May 1861 | died 16 Oct 1935 |
| Mark | born 1959 | |
| Marvin | born 1905 | died 1934 |
| Maya Isabel | born 21 Jan 2003 | |
| Michael | born 1962 | |
| Nancy, PhD. | born 1957 | |
| Noelle | ||
| Peggy | born 1949 | |
| Ralph Sanders | born 3 Aug 1955 | |
| Revella L. | born 7 Nov 1898 | died 25 Apr 1978 |
| Ronnie | born 1936 | |
| Rose W. | born Jun 1907 | died 1995 |
| Samuel Mark, Jr. | born 1926 | |
| Samuel Mark | born 12 Apr 1896 | died 11 Jan 1980 |
| Sandra Emilie | born 20 Oct 1951 | |
| Sandra | born 1551 | |
| Solana | ||
| Sophie Nassauer | born 23 May 1995 | |
| Theresa S. | born Est 1900 | died Oct 1969 |
| Walker | born 1994 | |
| Wendy | born 1964 |
Table of Contents | Surnames | Name List
This Web Site was Created 27 Jul 2009 with Legacy 7.0 from Millennia