Names |
Born |
Died |
| WASCHER | ||
| Jack | born 1992 | |
| Jim | ||
| Matthew | born 1995 | |
| WATSON | ||
| Laura Sandra | born 5 Aug 1978 | |
| Robert Jay | born 26 Jun 1983 | |
| Robert Warren | born Est 1949 | |
| Wendy Anne | born 15 Oct 1981 | |
| WEINER | ||
| Cynthia | ||
| Steven | ||
| WHITCOFF | ||
| Bayley | born 1997 | |
| Carolyn | ||
| Mark | ||
| Nickey | born 1949 | |
| Ray | ||
| WHITNEY | ||
| Unknown | ||
| WINEBERG | ||
| Albert Ward, (Mike) | born 1936 | |
| Albert | born 1904 | died 1970 |
| Barbara | born 1932 | died 1988 |
| Blitine | ||
| Cynthia | born 1960 | |
| Michael | ||
| WOOLNER | ||
| Unknown | born Est 1800 | |
| Abraham | born 1823 | died 1900 |
| Adolph | born 1861 | |
| Belle | born 1857 | |
| Carl | born 1870 | |
| Edward | born 1876 | |
| Emanuel | born 1874 | |
| Gisella (Gussie) | born 1868 | |
| Gussie | ||
| Hanna | born 1872 | |
| Harry | born 1878 | |
| Henry | born Est 1849 | |
| Henry | born 1868 | |
| I. | born 1838 | |
| Isabella | born 1866 | |
| Jacob | born 1835 | died 1900 |
| Johanna (Hanna) | born 1861 | |
| Laura | born Mar 1861 | died 1913 |
| Laura | born 1872 | |
| Max | ||
| Max | born 1863 | |
| Minnie | born 1870 | |
| Morris | born Est 1852 | |
| Rosa | ||
| Sidney | ||
| Sigmond | born 1866 | |
| Sopha | born 1867 | |
| Sophia | born 1859 | |
| WRIGHT | ||
| Bruce |
Table of Contents | Surnames | Name List
This Web Site was Created 27 Jul 2009 with Legacy 7.0 from Millennia