Names |
Born |
Died |
| GARRISON | ||
| Jean, (1st wife)S,C,C | ||
| GASPAR | ||
| BenC | born 1982 | |
| DavidC | born 1954 | |
| DavidC | born 1976 | |
| ElizebethC | born 1985 | |
| SamanthaC | born 1978 | |
| GERDON | ||
| MiriamC | born 1900 | |
| GOLDBERG | ||
| AbahamS,P | born 1838 | died 1915 |
| AudreyC | born 1925 | died 1958 |
| CeciliaC,C,P,P,P,P,P | born 13 Sep 1901 | died Jan 1993 |
| Child oneC | born After 1890 | |
| Child twoC | born After 1891 | |
| Gonzalo RiosecoC | born 1965 | |
| HarryC,P,P,P,P | born Jan 1864 | died 1945 |
| HerbertC,P,P | born 1906 | died 1997 |
| IdaC | born Aug 1896 | |
| IdaC,P,P,P | born Est 1896 | died 1973 |
| JamesC | born 1934 | |
| LouisC | born Mar 1898 | died 1939 |
| NataliC,P,P | born 1930 | |
| PaulC | born Feb 1894 | died 1981 |
| SeymoreC | born 1914 | died 1999 |
| GOLDMAN | ||
| Annie DaraC | born 1987 | |
| BarbaraC | born 1955 | |
| JackC,P,P,P,P | born 1918 | died 1983 |
| JacquelineC | born 1984 | |
| JaneC | born 1950 | died 1951 |
| JohnC | born 1951 | |
| Kharis (Anne)C | born 1989 | |
| Louis BudwigC | born 1948 | |
| Michael LouisC | born 1994 | |
| RandC | born 1985 | |
| SallyC | born 1959 | |
| GRAFMAN | ||
| DaytonC | ||
| LynnC | born 23 Aug 1956 | |
| GRAYSON | ||
| JoanC | born 1938 | |
| GRONDL | ||
| Katie CeiliaC | born 1989 | |
| Nicholas JamesC | born 1991 | |
| GRUNDL | ||
| TimC | born 1953 |
Table of Contents | Surnames | Name List
This Web Site was Created 28 Jul 2009 with Legacy 7.0 from Millennia