Names |
Born |
Died |
| CALISH | ||
| EdwardC | ||
| EdwardC | ||
| MildredC | ||
| WoolnerC | ||
| CLEIN | ||
| ClaireC,P | ||
| Connie (Dr.)S,C,P,P | ||
| LarryS,C,C | born 1923 | died 1997 |
| LauraC | born 1962 | |
| LindaC | ||
| Norman (Dr.)S,C,P,P,P,P,P,P | ||
| Norman, JrC | born 1935 | |
| COCO | ||
| UnknownS | ||
| BrianneC | born 1989 | |
| COMENS | ||
| AlC | ||
| AlC,P | ||
| DianeC | ||
| EricC | ||
| CUARON | ||
| Graciela Y.S,C | born Est 1936 | |
| Jose CS,C | born Est 1943 |
Table of Contents | Surnames | Name List
This Web Site was Created 28 Jul 2009 with Legacy 7.0 from Millennia