Names |
Born |
Died |
| WASCHER | ||
| JackC | born 1992 | |
| JimC | ||
| MatthewC | born 1995 | |
| WATSON | ||
| Laura SandraC | born 5 Aug 1978 | |
| Robert JayC | born 26 Jun 1983 | |
| Robert WarrenS,C,P,P | born Est 1949 | |
| Wendy AnneC | born 15 Oct 1981 | |
| WEINER | ||
| CynthiaC | ||
| StevenC,P | ||
| WHITCOFF | ||
| BayleyC | born 1997 | |
| CarolynC | ||
| MarkC,P | ||
| NickeyC | born 1949 | |
| RayS,C,P,P | ||
| WHITNEY | ||
| UnknownS,C | ||
| WINEBERG | ||
| AlbertC,P,P,P | born 1904 | died 1970 |
| Albert Ward, (Mike)S,C | born 1936 | |
| BarbaraC,P,P,P | born 1932 | died 1988 |
| BlitineC | ||
| CynthiaC | born 1960 | |
| MichaelC | ||
| WOOLNER | ||
| UnknownP,P,P | born Est 1800 | |
| AbrahamC,P,P,P,P,P,P | born 1823 | died 1900 |
| AdolphC | born 1861 | |
| BelleC | born 1857 | |
| CarlC | born 1870 | |
| EdwardC | born 1876 | |
| EmanuelC | born 1874 | |
| Gisella (Gussie)C | born 1868 | |
| GussieC | ||
| HannaC | born 1872 | |
| HarryC | born 1878 | |
| HenryC | born Est 1849 | |
| HenryC | born 1868 | |
| I.C,C | born 1838 | |
| IsabellaC | born 1866 | |
| JacobC | born 1835 | died 1900 |
| Johanna (Hanna)C | born 1861 | |
| LauraC | born 1872 | |
| LauraC,C,P,P,P,P,P,P,P,P | born Mar 1861 | died 1913 |
| MaxC | born 1863 | |
| MaxC | ||
| MinnieC | born 1870 | |
| MorrisC | born Est 1852 | |
| RosaC | ||
| SidneyC | ||
| SigmondC | born 1866 | |
| SophaC | born 1867 | |
| SophiaC,P | born 1859 | |
| WRIGHT | ||
| BruceC |
Table of Contents | Surnames | Name List
This Web Site was Created 28 Jul 2009 with Legacy 7.0 from Millennia