Names |
Born |
Died |
| SAMUELS | ||
| LauraC | born 1898 | died 1972 |
| PaulC,P | born 7 Jul 1894 | died 25 Apr 1972 |
| SANDERS | ||
| Marjorie AnneS,C,P,P,P,P | born 1926 | died 2001 |
| SAUER | ||
| LottieC | born 1894 | died 1982 |
| SCANNELL | ||
| LarryC | born 1964 | |
| SCHHORN | ||
| AdamC | born 1997 | |
| CharlesC | ||
| JasonC | born 1990 | |
| NicholC | born 1993 | |
| SILBERMAN | ||
| EmmaC,P,P,P,P | born Oct 1868 | died 1956 |
| SILVER | ||
| SusanS,C | born 1946 | |
| SMITH | ||
| SamC | ||
| STEINBERG | ||
| Adam MartinC | born 1987 | |
| DanielC | born 1957 | |
| Joseph BowlinC | born 1983 | |
| MartinC,P,P | born 1926 | |
| SusanC | born 1955 | |
| SZOLD | ||
| JacobC |
Table of Contents | Surnames | Name List
This Web Site was Created 28 Jul 2009 with Legacy 7.0 from Millennia