Names |
Born |
Died |
| BUDWIG | ||
| UnknownP | born Est 1831 | |
| Belle R.C | born Dec 1887 | died 1963 |
| Ira AdolphC | born 10 May 1890 | died 1951 |
| JaneC | born 1951 | died 1973 |
| LorraineC | born 1922 | |
| Lucille R.C | born Sep 1893 | died 25 Jul 1950 |
| LyndaC | born 1955 | |
| Marcus (Mark)S,C,P | born May 1861 | died 16 Oct 1935 |
| MarkC | born 1959 | |
| MarvinC | born 1905 | died 1934 |
| Nancy, PhD.C | born 1957 | |
| PeggyC | born 1949 | |
| Revella L.C | born 7 Nov 1898 | died 25 Apr 1978 |
| RonnieC | born 1936 | |
| Rose W.C | born Jun 1907 | died 1995 |
| Samuel MarkS,C,P | born 12 Apr 1896 | died 11 Jan 1980 |
| Samuel Mark, Jr.C | born 1926 | |
| Theresa S.C | born Est 1900 | died Oct 1969 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 27 Jun 2009 with Legacy 7.0 from Millennia